Best QB Seasons Under Coach Preston
PLAYER SEASON SCHOOL COMP ATT INT % YARDS TDS YPG
NICK GRAZIANO 2009 ARKANSAS TECH 333 538 12 61.8 4313 38 359.4
JUSTIN FUENTE 1999 MURRAY STATE 240 400 9 60.0 3498 27 318.0
JUSTIN FUENTE 1998 MURRAY STATE 218 393 11 55.5 2875 23 261.3
COLE BARTHEL 2008 ARKANSAS TECH 224 372 10 60.2 2674 17 243.1
KAM MATHIS 2016 UTPB 162 335 10 48.4 2078 15 207.8
Best QB Careers Under Coach Preston
PLAYER SEASONS SCHOOL COMP ATT INT % YARDS TDS YPG
JUSTIN FUENTE 1998-99 MURRAY STATE 458 793 20 57.7 6373 50 289.6
NICK GRAZIANO 2009 ARKANSAS TECH 333 538 12 61.8 4313 38 359.4
KAM MATHIS 2016-17 UTPB 298 634 21 47.0 3884 27 185.0
COLE BARTHEL 2007-08 ARKANSAS TECH 324 518 12 62.5 3611 26 225.6
MIKE SOUZA 2002-03 ILLINOIS STATE 280 567 23 49.3 3505 20 184.4
Best WR Seasons Under Coach Preston
Player Season School REC YDS TDS AVE
Frantz Simeon 2009 Arkansas Tech 90 1359 14 15.1
Landon Turner 2009 Arkansas Tech 86 1164 9 13.5
Tracy Stiger 2007 Arkansas Tech 65 695 5 10.6
Joe Perez 1999 Murray State 64 920 6 14.3
Dwayne Smith 2003 Illinois State 63 916 6 14.5
Terrance Tillman 1999 Murray State 61 1058 14 17.3
Tracy Stiger 2008 Arkansas Tech 61 656 10 10.7
Best WR Career's Under Coach Preston
Player Seasons School Rec Yards TD's Ave
Landon Turner 2007-2009 Arkansas Tech 140 1943 12 13.8
Tracy Stiger 2007-2008 Arkansas Tech 126 1351 15 10.7
Vito Golson 2000-2002 Illinois State 113 2014 17 17.8
Frantz Simeon 2008-2009 Arkansas Tech 113 1673 16 14.8
Terrence Tillman 1998-1999 Murray State 102 1719 21 16.8
Dwayne Smith 2002-2003 Illinois State 99 1386 9 14.0
Joe Perez 1998-1999 Murray State 97 1406 6 14.4
Best RB Seasons Under Coach Preston
Player Season School Car Yards Ave TD's
Sha-Ron Edwards 2003 Illinois State 247 1409 5.7 14
Quincy Washington 2002 Illinois State 254 1158 4.5 9
Willie Watts 2000 Illinois State 189 1087 5.7 10
Willie Watts 2001 Illinois State 242 1053 4.3 9
Jermaine Manning 1999 Murray State 169 891 5.3 3
Justin Bivins 1998 Murray State 152 722 4.8 3
Season School Games Pass Rush Total Ave PG Tot Pts Ave PG
1998 Murray State 11 3096 1150 4246 386.0 313 28.5
1999 Murray State 11 3507 1677 5184 471.3 415 37.7
2000 Illinois State 11 2775 2261 5036 457.8 361 32.8
2001 Illinois State 11 2460 1478 3938 358.0 258 23.4
2002 Illinois State 11 2050 1804 3854 350.0 249 22.6
2003 Illinois State 12 2132 2908 5040 420.0 318 26.5
2007 Arkansas Tech 11 2022 1522 3544 354.4 317 31.7
2008 Arkansas Tech 11 2674 1783 4457 445.7 305 30.5
2009 Arkansas Tech 12 4635 1694 6329 527.4 489 40.8
2010 Arkansas Tech 11 1291 1920 3211 291.9 234 21.2
2016 UTPB 11 2467 1375 3842 349.2 244 22.2
2017 UTPB 11 2222 1541 3763 342.0 204 18.5
Total 132 31,331 21,113 52,444 397.3 3707 28.0
Scott Preston as Head Coach
Season Team Record
1990 Palo Alto High School 5-5
1991 Palo Alto High School 5-5
1995 Helsinki Roosters 11-1
2011 Oulu Northern Lights 3-8
Total 24-19